When you are in search of quality products tracing back to the medical equipment manufacturer Bio-Rad Laboratories, look no further than Buy Medevac Parts and our unrivaled inventory of offerings. You have reached the manufacturer catalog that we have organized for this entity, and here you can find all of the part numbers that we currently have ready for purchase at any time. Explore this catalog at your leisure, and be sure to take advantage of our online RFQ service and forms to quickly and easily request quotes on any items of interest that you come across.
To ensure a solution that closely caters to your unique needs and restrictions alike, be sure to present us with important details such as when you need your Bio-Rad Laboratories parts delivered by and your target price range. Once we receive and review a completed form, you can expect a response from a team member of ours within 15 minutes or less. With a supply-chain network stretching across the globe, we have expedited shipping options available for domestic and international customers alike for the means of meeting any time constraints. Begin the purchasing process for the Bio-Rad Laboratories products you require today and see why so many customers steadily choose Buy Medevac Parts as their project fulfillment partner.
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
00104A | 00104A Control | Lab and Phlebotomy | Controls | Avl | RFQ |
00108A | 00108A Control | Lab and Phlebotomy | Controls | Avl | RFQ |
00113X | 00113x Control | Lab and Phlebotomy | Controls | Avl | RFQ |
12000070 | Lypocheck Set | Lab and Phlebotomy | Calibrators | Avl | RFQ |
12000407 | 12000407 Control | Lab and Phlebotomy | Controls | Avl | RFQ |
12008276 | 12008276 Control | Lab and Phlebotomy | Controls | Avl | RFQ |
12008277 | 12008277 Control | Lab and Phlebotomy | Controls | Avl | RFQ |
12008299 | 12008299 Control | Lab and Phlebotomy | Controls | Avl | RFQ |
144 | 144 Control | Clinical Laboratory | Controls | Avl | RFQ |
145-0011 | 145 0011 Slide | Lab and Phlebotomy | Clinical Laboratory | Avl | RFQ |
171 | 171 Control | Lab and Phlebotomy | Controls | Avl | RFQ |
2200201 | 2200201 Reagent | Lab and Phlebotomy | Reagents | Avl | RFQ |
27103 | 27103 Control | Lab and Phlebotomy | Controls | Avl | RFQ |
27104 | 27104 Control | Lab and Phlebotomy | Controls | Avl | RFQ |
27105X | 27105x Control | Lab and Phlebotomy | Controls | Avl | RFQ |
27110X | 27110x Control | Lab and Phlebotomy | Controls | Avl | RFQ |
27124 | 27124 Control | Lab and Phlebotomy | Controls | Avl | RFQ |
27125 | 27125 Control | Lab and Phlebotomy | Controls | Avl | RFQ |
292 | 292 Control | Lab and Phlebotomy | Controls | Avl | RFQ |
368X | 368x Marker | Lab and Phlebotomy | Controls | Avl | RFQ |
395X | 395x Liquichek | Lab and Phlebotomy | Controls | Avl | RFQ |
424 | 424 Control | Lab and Phlebotomy | Controls | Avl | RFQ |
443X | 443x Control | Lab and Phlebotomy | Controls | Avl | RFQ |
460X | 460x Control | Lab and Phlebotomy | Controls | Avl | RFQ |
503 | 503 Control | Lab and Phlebotomy | Controls | Avl | RFQ |
504 | 504 Control | Lab and Phlebotomy | Controls | Avl | RFQ |
529 | 529 Control | Lab and Phlebotomy | Controls | Avl | RFQ |
545 | 545 Control | Lab and Phlebotomy | Controls | Avl | RFQ |
553 | 553 Control | Lab and Phlebotomy | Controls | Avl | RFQ |
560X | 560x Control | Lab and Phlebotomy | Controls | Avl | RFQ |
659 | 659 Control | Lab and Phlebotomy | Controls | Avl | RFQ |
673 | 673 Control | Lab and Phlebotomy | Controls | Avl | RFQ |
740 | 740 Control | Lab and Phlebotomy | Controls | Avl | RFQ |
854 | 854 Control | Lab and Phlebotomy | Controls | Avl | RFQ |
867 | 867 Control | Lab and Phlebotomy | Controls | Avl | RFQ |
916 | 916 Control | Lab and Phlebotomy | Controls | Avl | RFQ |
926 | 926 Control | Lab and Phlebotomy | Controls | Avl | RFQ |
928 | 928 Control | Lab and Phlebotomy | Controls | Avl | RFQ |
973 | 973 Control | Lab and Phlebotomy | Controls | Avl | RFQ |
995 | 995 Control | Lab and Phlebotomy | Controls | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need medical equipment and supplies and make us your strategic purchasing partner.
Request for Quote