Thank you for taking an interest in the various products that we have in stock from the medical equipment manufacturer North American Rescue. Here, you can find countless in-demand items, including part numbers like 6530015862411, 6530015947444, 6530015959594, 6530015989595, 6530016059430, 6530016059432, 6530016191777, and others. Take the time to peruse our carefully organized list as you see fit, and be sure to fill out and submit an RFQ form for any items that pique your interest for the means of receiving a quote for your comparisons. By offering our team members information such as your desired quantity of North American Rescue parts, target price, and expected delivery date, we can best formulate a solution that closely meets your unique needs and restrictions as possible. With our careful vetting of manufacturers like North American Rescue and our rigorous quality assurance measures, you can rest assured that you are receiving the absolute best with every purchase. See how we at Buy Medevac Parts can fulfill all your operational needs when you connect with us today!
Displaying Page: 3 of 4
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
6530015862411 | Casualty Immobilization System | Equipment and Instruments | Extrication Devices | Avl | RFQ |
6530015947444 | Talon Backrest | Ambulatory Equipment | Ambulatory Equipment | Avl | RFQ |
6530015959594 | Individual Kit bag Only | Bags | Tactical Bags | Avl | RFQ |
6530015989595 | Dragon Handle System | Equipment and Instruments | Extrication Devices | Avl | RFQ |
6530016059430 | C A T Holder | Kits | Trauma Kits | Avl | RFQ |
6530016059432 | C A T Holder | Kits | Trauma Kits | Avl | RFQ |
6530016191777 | Head Immobilizer | Equipment and Instruments | Extrication Devices | Avl | RFQ |
6530016195671 | Sharps Shuttle | Waste Disposal | Biohazard Disposals | Avl | RFQ |
6530016247626 | Mark Iv Field Hospital Bed | Ambulatory Equipment | Ambulatory Equipment | Avl | RFQ |
6530016439134 | Talon Ii Assault Litter Carrier bag Only | Ambulatory Equipment | Ambulatory Equipment | Avl | RFQ |
6530016439138 | Rig Series Assault Litter Carrier bag Only | Ambulatory Equipment | Ambulatory Equipment | Avl | RFQ |
6530016478571 | Rig Series Assault Litter Carrier bag Only | Ambulatory Equipment | Ambulatory Equipment | Avl | RFQ |
6530016631222 | Lightweight Assault Litter | Ambulatory Equipment | Ambulatory Equipment | Avl | RFQ |
6530016632308 | Wheeled Litter Carrier | Ambulatory Equipment | Ambulatory Equipment | Avl | RFQ |
6532016277888 | Heat Reflective Shell hrs | Equipment and Instruments | Hyperthermia Blanket | Avl | RFQ |
6532016536054 | Polar Skin Ice Sheet | Personal Hygiene | Blankets | Avl | RFQ |
6532NCM162728 | Cooling Blanket | Equipment and Instruments | Hyperthermia Blanket | Avl | RFQ |
6545015294185 | Maritime Assault Kit ccrk | Kits | Trauma Kits | Avl | RFQ |
6545015294187 | Maritime Assault Kit ccrk | Kits | Trauma Kits | Avl | RFQ |
6545015316626 | Maritime Assault Kit ccrk | Kits | Trauma Kits | Avl | RFQ |
6545015324962 | Warrior Aid and Litter Kit walk | Ambulatory Equipment | Ambulatory Equipment | Avl | RFQ |
6545015373138 | T2 Mcim Kit | Kits | Trauma Kits | Avl | RFQ |
6545015374189 | T2 Triage Officer Kit | Kits | Trauma Kits | Avl | RFQ |
6545015374197 | T2 Command Kit | Kits | Trauma Kits | Avl | RFQ |
6545015432956 | Squad Kit ccrk | Kits | Trauma Kits | Avl | RFQ |
6545015433159 | Squad Kit ccrk | Kits | Trauma Kits | Avl | RFQ |
6545015433170 | Medic / Leg Rig Kit ccrk | Kits | Trauma Kits | Avl | RFQ |
6545015433174 | Medic / Leg Rig Kit ccrk | Kits | Trauma Kits | Avl | RFQ |
6545015433185 | Medic / Leg Rig Kit ccrk | Kits | Trauma Kits | Avl | RFQ |
6545015435721 | Squad Kit ccrk | Kits | Trauma Kits | Avl | RFQ |
6545015435733 | Squad Kit ccrk | Kits | Trauma Kits | Avl | RFQ |
6545015435770 | Mariner Kit | Kits | Trauma Kits | Avl | RFQ |
6545015714470 | Usmc Combat Lifesaver Kit | Kits | First Responder Kits | Avl | RFQ |
6545015727248 | Uscg Ifak | Kits | First Responder Kits | Avl | RFQ |
6545015727251 | Medic Trauma Pack ccrk | Kits | Trauma Kits | Avl | RFQ |
6545015814061 | Warrior Aid and Litter Carrier bag Only | Ambulatory Equipment | Ambulatory Equipment | Avl | RFQ |
6545015814070 | Medic Trauma Pack bag Only | Kits | Trauma Kits | Avl | RFQ |
6545015871199 | Warrior Aid and Litter Kit walk | Ambulatory Equipment | Ambulatory Equipment | Avl | RFQ |
6545015878513 | Uscg Ifak | Kits | First Responder Kits | Avl | RFQ |
6545015881862 | Medic Trauma Pack ccrk | Kits | Trauma Kits | Avl | RFQ |
6545015912134 | Tactical Triage Kit | Kits | Trauma Kits | Avl | RFQ |
6545015923261 | T2 Tag | Kits | Trauma Kits | Avl | RFQ |
6545015945617 | Medic Trauma Pack ccrk | Kits | Trauma Kits | Avl | RFQ |
6545015949399 | Armadillo Medication Storage Cases | Office Supplies | Casework And Medical Cabinets | Avl | RFQ |
6545016013474 | Operator Bls / Ifak bag Only | Kits | Trauma Kits | Avl | RFQ |
6545016105411 | Range Trauma Kit W/ Chitogauze Pro | Kits | Trauma Kits | Avl | RFQ |
6545016462623 | Uscg Boat Response Aid Kit | Kits | First Responder Kits | Avl | RFQ |
6545016482690 | Naval Gun Response Aid Kit | Kits | Trauma Kits | Avl | RFQ |
6545016483228 | Naval Boat Response Aid Kit | Kits | Trauma Kits | Avl | RFQ |
6910015602972 | Combat Application Tourniquet c A T | Lab and Phlebotomy | Tourniquet | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need medical equipment and supplies and make us your strategic purchasing partner.
Request for Quote