When you are in search of top-quality Oropharyngeal Airways products that can be steadily relied on, there is no better purchasing platform than Buy Medevac Parts for fulfillment. Here, we can provide you with highly competitive pricing and rapid lead times on countless medical products and instruments that trace back to leading manufacturers that we trust. Furthermore, our supply-chain network that stretches across the globe enables us to provide rapid shipping and fulfillment services to guarantee solutions that meet your time constraints. Take the time to explore our offerings as you see fit, and take note that all Oropharyngeal Airways products listed on our website are available for purchase at any time.
If you take an interest in any particular Oropharyngeal Airways part and wish to begin the purchasing process, we ask that you first request a quote through the submission of an RFQ form as provided on our website. To guarantee a quote that closely aligns with your unique requirements and restrictions alike, be sure to offer us important information such as your target price and expected shipping time frame. Once we receive and review your request, a member of our staff will contact you in 15 minutes or less to present a solution. If you would like to directly reach out to us for your needs or any inquiries, you can also give us a call or email at any time, and we would be more than happy to assist you however we can as your strategic sourcing partner!
Part No. | Description | Manufacturer | Sub Category | Avl | RFQ |
---|---|---|---|---|---|
038-92-900U | 038 92 900u Airway | Flexicare | Oropharyngeal Airways | Avl | RFQ |
1-1503-10 | 1 1503 10 Airway | Sun Med | Oropharyngeal Airways | Avl | RFQ |
100/324/080 | 100/324/080 Airway | Smiths Medical | Oropharyngeal Airways | Avl | RFQ |
1114030 | 1114030 Airway | Intersurgical | Oropharyngeal Airways | Avl | RFQ |
121806 | 121806 Airway | Teleflex Llc | Oropharyngeal Airways | Avl | RFQ |
1221100 | Airway Guedel Sz5 Trad 10/bx Ns Ltxfr | Non-Stock | Oropharyngeal Airways | Avl | RFQ |
122480 | 122480 Airway | Teleflex Llc | Oropharyngeal Airways | Avl | RFQ |
1226100 | 1226100 Airway | Teleflex Llc | Oropharyngeal Airways | Avl | RFQ |
122660 | 122660 Airway | Teleflex Llc | Oropharyngeal Airways | Avl | RFQ |
122670 | 122670 Airway | Teleflex Llc | Oropharyngeal Airways | Avl | RFQ |
122860 | 122860 Airway | Teleflex Medical | Oropharyngeal Airways | Avl | RFQ |
124700060 | 124700060 Airway | Teleflex Llc | Oropharyngeal Airways | Avl | RFQ |
2071EU | 2071eu Airway | Vyaire Medical | Oropharyngeal Airways | Avl | RFQ |
2580EU | 2580eu Airway | Vyaire Medical | Oropharyngeal Airways | Avl | RFQ |
3786-124 | 3786 124 Airway | Graham-Field | Oropharyngeal Airways | Avl | RFQ |
43000 | Airway Kit | American Diagnostic Corp | Oropharyngeal Airways | Avl | RFQ |
4757 | 4757 Airway | Dynarex | Oropharyngeal Airways | Avl | RFQ |
4767 | 4767 Airway | Dynarex | Oropharyngeal Airways | Avl | RFQ |
6515009582232 | Berman Airway | Teleflex Medical | Oropharyngeal Airways | Avl | RFQ |
6515012346836 | Berman Airway | Graham-Field | Oropharyngeal Airways | Avl | RFQ |
6515013441051 | Berman Airway | Medline Co-Label | Oropharyngeal Airways | Avl | RFQ |
6515015884464 | Berman Airways | Medline Co-Label | Oropharyngeal Airways | Avl | RFQ |
6515015956667 | Berman Airways | Medline Co-Label | Oropharyngeal Airways | Avl | RFQ |
6515015960971 | Berman Airways | Medline Co-Label | Oropharyngeal Airways | Avl | RFQ |
6515015976155 | Berman Airways | Medline Co-Label | Oropharyngeal Airways | Avl | RFQ |
6515015976166 | Berman Airways | Medline Co-Label | Oropharyngeal Airways | Avl | RFQ |
6515015984445 | Berman Airways | Medline Co-Label | Oropharyngeal Airways | Avl | RFQ |
6515016698680 | Supraglottic Airways | Intersurgical | Oropharyngeal Airways | Avl | RFQ |
6515016698725 | Supraglottic Airway | Intersurgical | Oropharyngeal Airways | Avl | RFQ |
8705030 | 8705030 Airway | Intersurgical | Oropharyngeal Airways | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need medical equipment and supplies and make us your strategic purchasing partner.
Request for Quote